08.02.2015 | 11:48 | thusch
Neu Im Februar 2015
| Artist | Titel | Label | Einsatz |
|---|---|---|---|
| A Place To Bury Stangers | Supermaster | Dead Oceans | 04.02.2015 |
| Anna F. | Friedberg | Island | 11.02.2015 |
| Artlu Bubble & The Dead Animal Gang | Leave it To The Kids | Fruit Jelly Island | 11.02.2015 |
| Annique | No Mans Land | Asphalt Tango Records | 18.02.2015 |
| Aloa Input | Perry | Morr Music | 18.02.2015 |
| Alabama Shakes | Don't Wanna Fight | Rough Trade | 25.02.2015 |
B |
|||
| Balthazar | Then What | PIAS | 04.02.2015 |
| Bang Gang | Out Of Horizon | Bang ehf | 18.02.2015 |
| Black Yaya | Glad Tidings | City Slang | 18.02.2014 |
C |
|||
| Christine And The Queens | Science Fiction | Because Music | 04.02.2015 |
| Calexico | Cumbia De Donde | City Slang | 11.02.2015 |
| Circa Waves | Stuck In My Teeth | Virgin Records | 11.02.2015 |
| Cosmo Sheldrake | Rich | Transgressive | 25.02.2015 |
D |
|||
| DNKL | Warm Dark Night | Sugarcane Recordings | 18.02.2015 |
| Du Blonde | Black Flag | Mute | 18.02.2014 |
| (dunkelbunt) | Swingy Mama feat. Alix & Killo Killo | (dunkelbunt records) | 25.02.2015 |
| Drenge | We Can Do What We Want | Pias | 25.02.2015 |
E |
|||
| The Elwins | You Have Me | Affairs Of The Heart | 04.02.2015 |
F |
|||
| Fantasma | ShangriLa | Soundway Records | 11.02.2015 |
| Fyfe | Solace | Believe Recordings | 25.02.2015 |
| Frameworks & QNC | Back To The Music | Hero Records | 25.02.2015 |
G |
|||
| Ghostpoet | X Marks The Spot | PIAS | 18.02.2014 |
H |
|||
| Howling | Signs | Monkeytown / Counter Records | 18.02.2015 |
J |
|||
| Jonathan Jeremiah | Wild Fire | BMG | 11.02.2015 |
| Jenny Wilson | I Wanna Have It All | Crunchy Frog | 25.02.2015 |
K |
|||
| Kaytranada | Leave Me Alone | XL Recordings | 04.02.2015 |
| Kaytranada | Drive Me Crazy | XL Recordings | 11.02.2015 |
L |
|||
| Lapalux | Closure (ft. Szjerdene) | Brainfeeder | 04.02.2015 |
| Life in Film | Get Closer | Embassy OF Music | 11.02.2015 |
| LA Priest | Oino | Domino Recording | 11.02.2015 |
| Larytta | Something Good | Creaked Records | 25.02.2015 |
| Lower Dens | To Die In L.A. | Ribbon Music | 25.02.2015 |
| LoneLady | Bunkerpop | Warp Records | 25.02.2015 |
M |
|||
| The Minutes | Cherry Bomb | Model Citizen Records | 04.02.2015 |
N |
|||
| The Noise | Leave My City | Rookie Records | 04.02.2015 |
| New Kingston | Today | Easy Star Records | 18.02.2015 |
P |
|||
| Pond | Zond | Caroline | 11.02.2015 |
| Portico | 101 (ft. Joe Newman) | Ninja Tune | 11.02.2015 |
| Pentatones | Mono Home | Lebensfreude Records | 04.02.2015 |
| Panda Bear | Crosswords | Domino | 18.02.2015 |
R |
|||
| RDGLDGRN | Doing The Most | Virgin Records | 11.02.2015 |
S |
|||
| Sherwood & Pinch | Run Them Away | On-U Sound | 04.02.2015 |
| Seb Black | Go Out In Style | Noisolution | 04.02.2015 |
| Soviet Suprem | Rongrakatikatong | Wagram Music | 18.02.2015 |
| The Skints | This Town feat. Tippa Irie & Horseman | Easy Star Records | 25.02.2015 |
T |
|||
| Thief | Broken Boy | Embassy One | 18.02.2015 |
V |
|||
| Danglo | Catch My Eye feat. Ivan Franco | Kitsunè | 25.02.2015 |
| Album: Kitsunè New Faces 2 | |||
W |
|||
| Will Butler | Anna | Merge | 04.02.2015 |