09.07.2011 | 20:20 | sguentner
Neu Im Juli 2011
| Artist | Titel | Label | Einsatz |
|---|---|---|---|
| Autokratz | Kick | Bad Life | 06.07.2011 |
| Azari & III | Hungry For The Power | LooseLips Records | 20.07.2011 |
| Apparat Organ Quartet | Konami | Crunchy Frog Records | 27.07.2011 |
C |
|||
| Cecile | Step Aside | Kingstone Records | 06.07.2011 |
| Cut Copy | Where I'm Going | Modular | 06.07.2011 |
| Cloud Control | Gold Canary (Radio Edit) | Infectious Music | 13.07.2011 |
| CSS | Hits Me Like A Rock (Mike Crossey Radio Mix) | Coop | 13.07.2011 |
| Cashma Hoody | Groovetrain feat. D-Flame | Hoodymusic | 20.07.2011 |
B |
|||
| Battles | Sweetie & Shag feat. Kazu Makino | Warp Records | 13.07.2011 |
| Bibio | K Is For Kelson | Warp | 13.07.2011 |
| Boy | Little Numbers | Grönland | 20.07.2011 |
C |
|||
| CSS | Hits Me Like A Rock (Mike Crossey Radio Mix) | Cooperative Music | 13.07.2011 |
| Cloud Control | Gold Canary (Radio Edit) | Infectious Music | 13.07.2011 |
| Cashma Hoody | Groovetrain feat. D - Flame | Hoodymusic | 20.07.2011 |
| Clap Your Hands Say Yeah | Manic | V2 | 27.07.2011 |
D |
|||
| Digitalism | Circles | Cooperative Music | 06.07.2011 |
| David Hasert | Another Day | Like | 06.07.2011 |
| DJ Panorama presents Dogo Argentino | Dirty | Timewarp | 13.07.2011 |
| Dreadnut Inc. | Ready To Rise | Soulfire | 27.07.2011 |
F |
|||
| Fred Schreiber | Grösser als wir (Radio Edit) | Problembär Records | 27.07.2011 |
H |
|||
| How To Loot Brazil | 3 | Let Them Eat | 13.07.2011 |
| Housse De Racket | Roman | Kitsunè | 20.07.2011 |
K |
|||
| Kaiser Chiefs | Little Shocks | Polydor | 06.07.2011 |
| The King Blues | The Future's Not What It Used To Be | Pias | 27.07.2011 |
L |
|||
| Little Dragon | Ritual Union | Peacefrog | 06.07.2011 |
| Lanu | Fall feat. Megan Washinton | Tru Thoughts | 13.07.2011 |
| Liam Finn | Cold Feet | Transgressive Records | 20.07.2011 |
| Lissi Dancefloor Disaster | Glowing Hearts | Lissilissilissi | 20.07.2011 |
| The Leisure Society | You Could Keep Me Talking | Full Time Hobby | 20.07.2011 |
| Little Dragon | Little Man | Peacfrog Records | 27.07.2011 |
M |
|||
| Miami Horror | Sometimes | EMI | 06.07.2011 |
| Mona | Listen To Your Love | Island | 06.07.2011 |
| Mud & Mist | Amelioration | Self-Released | 13.07.2011 |
| Mini Mansions | The Room Outside | Rekords Rec. | 27.07.2011 |
O |
|||
| Owen Pallet | Hard To Explain (The Strokes Cover) | Web-Release | 27.07.2011 |
P |
|||
| Part Time | What Would You Say? | Mexican Summer | 20.07.2011 |
| Peter Licht | Neue Idee | Motor Music | 20.07.2011 |
R |
|||
| The Ricky Kings | Jackpot Taxi Land | Dian Recordings | 20.07.2011 |
S |
|||
| Soulbrotha | Real Mcees ft. Blaq Poet, NYGz & Krumb Snatcha | Vinylism | 06.07.2011 |
| Sebastian Niklaus | Ich denk Musik | Self - Released | 06.07.2011 |
| Smoove + Turrell | Let Yourself Go | Jalapeno Records | 13.07.2011 |
| Shabazz Palaces | Recollections Of The Wrath | Sub Pop | 13.07.2011 |
| Saul Williams | Dance | Columbia | 27.07.2011 |
| Soulbrotha | Beats By The Pound ft. Large Professor & Nutso | Vinylism | 27.07.2011 |
| SBTRKT | Wildfire | Xl Recordings | 27.07.2011 |
T |
|||
| Tu Fawning | Diamond In The Forest (Radio Edit) | City Slang | 06.07.2011 |
| Thees Uhlmann | Zum Laichen und Sterben ziehen die Lachse den Fluß hinauf | Grand Hotel van Cleef | 13.07.2011 |
| TGFA | I Take What I Like | 5000 Records | 20.07.2011 |
| Timber Timbre | Creep On Creepin' On (Radio Edit) | Full Time Hobby | 27.07.2011 |
V |
|||
| Various Artists | The Heart Volume 2 | Gotta | Story I (Living Together ) ft. Lene Riebau |
| Tokyo Dawn Records , 13.07.2011 | |||
W |
|||
| Washed Out | Echoes | Domino Recordings | 27.07.2011 |