02.10.2018 | 16:12 | hans
Neu im Oktober 2018
| Artist | Titel | Label | Einsatz |
|---|---|---|---|
| alt-J | Last Year (feat. Goldlink) (Terrace Martin Version) | Pias | 03.10.2018 |
| Adriatique feat. Jono Mc Cleery | Mystery | Afterlife Recordings | 10.10.2018 |
| Anti - Flag | Gimme Some Truth (John Lennon Cover) | Spinefarm Records | 10.10.2018 |
| Adriatique | Nude | Afterlife Recordings | 10.10.2018 |
B |
|||
| Baauer feat. Soleima | Company | LuckyMe Records | 31.10.2018 |
| Berlin Boom Orchestra | Originaler Stil | Springstoff | 10.10.2018 |
| Blood Orange | Chewing Gun ( feat. A$AP & Project Pat ) | Domino | 17.10.2018 |
| Blood Red Shoes | Mexican Dress | Jazz Life | 17.10.2018 |
| Beirut | Gallipoli | 4AD | 31.10.2018 |
| Breakbot | Devotion (feat. Irfane) | Ed Banger Records | 31.10.2018 |
C |
|||
| Caz Gardinger & The Badasonics | Go Back | Badasonic | 03.10.2018 |
| Chuckamuck | Cinnamon | Staatsakt | 03.10.2018 |
| Chris Imler | Appelliere | Staatsakt | 10.10.2018 |
| City Kids Feel The Beat | What I Can't Get | Uncle M Music | 24.10.2018 |
| Cari Cari | Mechikko | Ink Music | 31.10.2018 |
D |
|||
| DLIA | Ich und mein Auto | DLIA | 10.10.2018 |
| Disarstar | Alice im Wunderland | Warner Music | 03.10.2018 |
E |
|||
| Error 404 Band Not Found | Schmetterling | Error 404 | 31.10.2018 |
F |
|||
| Faces On TV | The Image Of Boy Wonder | Unday Records | 03.10.2018 |
| Fil Bo Riva | Go Rilla | Neubau Recordings | 24.10.2018 |
G |
|||
| Georgia | Mellow (feat. Shygirl) | Domino | 03.10.2018 |
H |
|||
| Herbaliser,The | Breach (Mr. Bird Remix) | BBE Records | 17.10.2018 |
| Haiku Hands & True Vibenation | Squat | Haiku Hands | 24.10.2018 |
I |
|||
| Intell | Black Matters | E.V. | 17.10.2018 |
| Irie Don | Phenomenal | Miao Records | 17.10.2018 |
J |
|||
| Jah Chango | Un Kilo De Mas | One World Records | 10.10.2018 |
K |
|||
| Kid Simius | La Hancienda | Jirafa Records | 03.10.2018 |
| Kids Of Adelaide | In The Middle | Netmusiczone | 03.10.2018 |
L |
|||
| Laura Gibson | Domestication | City Slang | 10.10.2018 |
| Lanikai | Heavy Ghost | Ferryhouse Productions | 10.10.2018 |
| Lazy Lu & Lorenz feat. LUX | Nest | Estero Collective | 24.10.2018 |
| Leoniden | River | Irrsinn Tonträger | 31.10.2018 |
| Lupe Fiasco | Imagine | Thirty Tigers | 17.10.2018 |
| Let's Eat Grandma | Falling Into Me (patten Remix) | Transgressive Records | 24.10.2018 |
| Laura Gibson | Slow Joke Grin | City Slang | 31.10.2018 |
M |
|||
| Mamas Gun | London Girls | Légère Records | 17.10.2018 |
| Mine feat. AB Syndrom | Spiegelbild | Pennywise Records | 24.10.2018 |
| Modeste | Alles In Scherben | Finest Noise Release | 24.10.2018 |
| Moorea Masa & The Mood | Shine A Light | Stem | 17.10.2018 |
| Mavi Phoenix | Prime | LLT Records | 17.10.2018 |
| Middle Kids | Salt Eyes | Lucky Number Music | 24.10.2018 |
N |
|||
| Nobodys Face feat. Enda Gallery | That's Right | Four Music | 10.10.2018 |
| Nightmares On Wax | Look Up (ft. Andrew Ashong & Sadie Walker) | Warp Records | 24.10.2018 |
| Neonschwarz | Fieber | Audiolith | 31.10.2018 |
P |
|||
| P.A. Hülsenbeck | Fenster | Altin Village & Mine | 31.10.2018 |
| Prop Dylan | The Fat Lady | Catapults Entertainment | 03.10.2018 |
| Polish Club | Clarity | Double Double | 10.10.2018 |
| Paskow | Silberblick & Scherenhände | Rookie Records | 24.10.2018 |
| Planningtorock | Much To Touch | DFA Records | 24.10.2018 |
R |
|||
| Robot Koch | Numb (Single Edit) | Believe | 03.10.2018 |
S |
|||
| Sadat X & El Da Sensai | XL | Vinyl Digital | 03.10.2018 |
| Sepalot Quartett | Rainbow (Live) | Eskapaden Musik | 10.10.2018 |
| Sharon Van Etten | Comeback Kid | Jajaguwar | 03.10.2018 |
| Shad | A Short Story About A War | Secret City Recordings | 17.10.2018 |
| Seamus Fogarty | The Old Suite | Domino | 17.10.2018 |
| Sauna, Die | Das geometrische System | Buback Tonträger | 31.10.2018 |
T |
|||
| Tom Allen & The Strangest | By My Side | Clouds Hill | 31.10.2018 |
| T Der Bär | Ste Ste Ste | Rummelplatzmusik | 17.10.2018 |
V |
|||
| Vivin | Cryptic | Seayou Records | 31.10.2018 |
W |
|||
| Wargirl | Mess Around | Clouds Hill | 24.10.2018 |