29.12.2019 | 14:16 | oma17
Welle Wahnsinn Spezial Ausgabe 2
| Artist | Titel |
|---|---|
| Platz 1 K-Flay | Sister |
| Platz 2 Fat White Family | Feet |
| Platz 3 Richard Dawson | Jogging |
| Platz 4 The Comet Is Coming | Summon The Fire |
| Platz 5 Jarv Is... | Must I Evolve? |
| Platz 6 Psychedelic Porn Crumpets | Keen For Kick Ons? |
| Platz 7 Radiant Baby | Do It |
| Platz 8 Fontaines DC | Too Real |
| Platz 9 Wooze | Cousin Paul From Paddington |
| Platz 10 Operators | I Feel Emotion |
| Platz 11 Circe | Barely Breathing |
| Platz 12 Abramowicz | Not My City |
| Platz 13 Declan Welsh & The Decadent West | No Fun |
| Platz 14 Chemical Brothers | MAH |
| Platz 15 Temples | You're Either On Something |
| Platz 16 Dan Mangan | Troubled in Mind |
| Platz 17 DIIV | Blankenship |
| Platz 18 De Staat | Kitty Kitty |
| Platz 19 Art d'Ecco | Nobody's Home |
| Platz 20 Order89 | Future |
| Platz 21 Pip Blom | The Shed |
| Platz 22 Metronomy | Salted Caramel Ice Cream |
| Platz 23 Plastic Mermaids | 1996 |
| Platz 24 The Cool Greenhouse | Landlords |
| Platz 25 Sneaks | Hong Kong To Amsterdam |
| Platz 26 Pixx | Disgrace |
| Platz 27 Stephen Malkmus | Viktor Borgia |
| Platz 28 Yak | Bellyache |
| Platz 29 The Ting Tings | Estranged |
| Platz 30 Scarabeusdream | Valley |
| Platz 31 Die Wilde Jagd | 2000 Elefanten |
| Platz 32 Slowthai | Doorman |
| Platz 33 The Murder Capital | Don't Cling To Life |
| Platz 34 Hen Ogledd | Tiny Witch Hunter |
| Platz 35 Boy Harsher | Face The Fire |
| Platz 36 Orbital | Hoo Hoo Ha Ha |
| Platz 37 Los Retros | Friends |
| Platz 38 Working Men's Club | Teeth |
| Platz 39 Idles | Mercedes Marxist |
| Platz 40 Karen O & Danger Mouse | Turn The Light |
| Platz 41 Black Futures | Tunnel Vision |
| Platz 42 The Raconteurs | Help Me Stranger |
| Platz 43 Jennifer Touch | Chemistry |
| Platz 44 Sophie Hunger | Tricks |
| Platz 45 Viagra Boys | Just Like You |
| Platz 46 Brittany Howard | 13th Century Metal |
| Platz 47 Lightning Dust | Competitive Depression |
| Platz 48 Dendemann | Menschine |
| Platz 49 Mush | Gig Economy |
| Platz 50 The Claypool Lennon Delirium | Little Fishes |
| Platz 51 Lamb | Armageddon Waits |
| Platz 52 Fortuna Ehrenfeld | Tequila |
| Platz 53 Sleeper | Look At You Now |
| Platz 54 Warmduscher | Midnight Dipper |
| Platz 55 Clinic | Laughing Cavalier |
| Platz 56 Good Cop Bad Cop | Silk And Leather |
| Platz 57 The Dig | You're Not Alone |
| Platz 58 LAL | It was to be you |
| Platz 59 Toro y Moi | Freelance |
| Platz 60 TUNNG | Dark Heart |
| Platz 61 Beirut | Gallipoli |
| Platz 62 Ben Shemie | A Skeleton |
| Platz 63 Dilly Dally | I Feel Free |
| Platz 64 Annabel Allum | You Got It Good |
| Platz 65 DMA's | The End |
| Platz 66 Beak> | Brean Down |
| Platz 67 Das Body | Graceland |
| Platz 68 The TCHIK | Minus 1 |
Die Single Jahrescharts 2019
29.12.2019 7-12 Uhr mit Oliver Mayer
