06.03.2021 | 11:39 | sguentner
Neu im März 2021
| Artist | Titel | Label | Einsatz |
|---|---|---|---|
| Aaron Frazer | Girl on the Phone | Dead Oceans | 31.03.2021 |
| A Certain Ratio | Keep It Together | Mute | 17.03.2021 |
| Arab Strap | Fable of the Urban Fox | Rock Action Records | 10.03.2021 |
| Arkaingelle | Nah Watah Down | Zion High Production | 10.03.2021 |
B |
|||
| Bachelor | Stay In The Car | Grönland Records | 24.03.2021 |
| Benny Sings | Here It Comes | Stones Throw Records | 03.03.2021 |
| Berry Galazka | Man Can't Hang | Songular Music | 03.03.2021 |
C |
|||
| Cassia | Get Through til Monday | BMG | 31.03.2021 |
| Caribou | Like I Loved You (India Jordan Remix) | City Slang | 17.03.2020 |
| Cypress Hill | Champion Sound | BMG | 17.03.2020 |
| Children | Männer | Groenland Records | 10.03.2021 |
| Cautious Clay | Roots | Self Release | 03.03.2021 |
| CHAI | Maybe Chocolate Chips feat. Ric Wilson | Sub Pop Records | 03.03.2021 |
D |
|||
| Durand Jones & The Indications | Cruisin' to the Parque feat. Y La Bamba | Dead Oceans | 24.03.2021 |
| Das Neu | Love The Way She Lies | Lovestreaming Records | 31.03.2021 |
| Dub Akom ft. D'Yani, Lasi, Million Stylez, Tamo J, T'Jean, Alexx A Game | Lose Control Riddim Megamix | Akom Records | 31.03.2021 |
| Die P | Nie mein Stil | 365XXX | 24.03.2021 |
| doppelfinger | a place to go | Ink Music | 17.03.2021 |
| Danger Dan | Lauf Davon | Antilopen Geldwäsche | 10.03.2021 |
| Destroy Boys | Muzzle | Hopeless Records | 03.03.2021 |
E |
|||
| Emirsian | End of Time feat. Aydo Abay | Hayk Records | 24.03.2021 |
F |
|||
| Fehlfarben | Supergen | Staatsakt | 31.03.2021 |
| Fritzi Ernst | Keine Termine | Bitte Freimachen Records | 24.03.2021 |
| Faraway Friends | Why Brother | Viva con Agua Music / Chimperator Production | 10.03.2021 |
G |
|||
| Gossenboss mit Zett | Karl Heinz feat. Milli Dance | 100 Prozent O.K. | 17.03.2021 |
H |
|||
| Hearts Hearts | Easy | Tomlab | 24.02.2021 |
I |
|||
| Imelda May | Just One Kiss with Noel Gallagher feat. Ronnie Wood | Decca | 17.03.2021 |
| Isolation Berlin | (Ich will so sein wie) Nina Hagen | Staatsakt | 10.03.2021 |
J |
|||
| Justin Sullivan | Amundsen | earMusic | 31.03.2021 |
| Joey Bargeld | Uber nach Paris | Soulforce Records | 24.03.2021 |
| Japanese Breakfast | Be Sweat | Dead Oceans | 10.03.2021 |
| June Cocò | Circles (The Micronaut Remix) | Flashback Records | 03.03.2021 |
K |
|||
| King Hannah | State Trooper (Bruce Springsteen Cover) | City Slang | 31.03.2021 |
| Kerosin95 | Heeey | InkMusic | 10.03.2021 |
L |
|||
| Luke Noa | Bleach | Humming Records | 31.03.2021 |
| Lou Asril | When The Lights Go Out ft. AVEC | Inc Music | 24.03.2021 |
| Lounge Society, The | Cain's Heresy | Speedy Wunderground | 10.03.2021 |
| Lazy Queen | Bid Geal | Eget Selskap / Pick & Mix | 10.03.2021 |
| Lina Maly und Moritz Krämer | Ade | Krokant | 03.03.2021 |
M |
|||
| Maeckes | Stoik & Gradezza | Chimperator Productions | 24.03.2021 |
| Myd | Born A Loser | Ed Banger | 17.03.2021 |
| Moonshine Sanelly | Bashira feat. Ebow & Aramboa (Remix) | Transgressive Records | 03.03.2021 |
N |
|||
| Natalie Bergman | Shine Your Light On Me | Third Man Records | 03.03.2021 |
P |
|||
| Peaches | Pussy Mask | Third Man Records | 24.03.2021 |
| Part - Time Friends | Même Si | Un Plan Simple | 17.03.2021 |
| PM Warson | In Conversation | Lègère Recordings | 03.03.2021 |
| Pom Pom Squad | LUX | City Slang | 03.03.2021 |
R |
|||
| Rise Against | Nowhere Generation | Spinfarm Records | 31.03.2021 |
S |
|||
| Sorry3000 | Fitness | Audiolith | 31.03.2021 |
| Sorry3000 | Die Stadt ist schöner | Audiolith | 31.03.2021 |
| Snowgoons feat. A-Mafia, Billy Danze, Aspects, God Bless & DJ Tray | We Up | Goon MuSick | 24.03.2021 |
| Squid | Paddling | Warp Records | 24.03.2021 |
| San Holo | IT HURTS! | bitbird | 17.03.2020 |
| Shelter Boy | Atmosphere | ZG500 Records / Filter Music Group | 17.03.2020 |
| Skullcrusher | Storm In Summer | Secretly Canadian | 10.03.2021 |
X |
|||
| Was It? | Lychee Records | 10.03.2021 | |
Y |
|||
| Ya Tseen | Knives feat. Portugal. The Man | Sub Pop Records | 17.03.2021 |