04.01.2020 | 13:00 | oma17
Welle Wahnsinn Ausgabe 51
| Artist | Titel | Album |
|---|---|---|
| Platz 25 Orbital | Monster Exist | Tiny Foldable Cities |
| Platz 24 HVOB | Rocco | Panama |
| Platz 23 Flying Lotus | Flamagra | Spontaneous ft. Little Dragon |
| Platz 22 Operators | Radiant Dawn | Despair |
| Platz 21 Tanika Charles | The Gumption | Cool Scorpio |
| Platz 20 Wand | Laughing Matter | Scarecrow |
| Platz 19 Yak | Pursuit of Momentary Happiness | White Male Carnivore |
| Platz 18 Boy Harsher | Careful | LA |
| Platz 17 Black Mountain | Destroyer | Licensed to Drive |
| Platz 16 Pond | Tasmania | The Boys Are Killing Me |
| Platz 15 De Staat | Bubblegum | Pikachu |
| Platz 14 W. H. Lung | Incidental Music | Bring It Up |
| Platz 13 Black Midi | Schlagenheim | Speedway |
| Rialto | BAG | Monday Morning 5:19 |
| Platz 12 Pauls Jets | Alle Songs bisher | Üben, üben, üben |
| Platz 11 Psychedelic Porn Crumpets | And Now For The Whatchamacallit | Bill's Mandolin |
| Platz 10 Fontaines DC | Dogrel | Big |
| Platz 9 The Budos Band | V | Arcane Rambler |
| Platz 8 Düsseldorf Düsterboys | Nenn mich Musik | Kaffee aus der Küche |
| Platz 7 K-Flay | Solutions | Not In California |
| Platz 6 Metronomy | Metronomy forever | Lately |
| Platz 5 Emilie Kahn | Outro | Three |
| Platz 4 Priests | The Seduction Of Kansas | The Seduction of Kansas |
| Platz 3 The Teskey Brothers | Run Home Slow | Home |
| Platz 2 Slowthai | Nothing Great About Britain | Nothing Great About Britain |
| Platz 1 Richard Dawson | 2020 | Two Halves |
| Platz 26 Apparat | 5 | Heroist |
Die besten Alben 2019
