23.12.2024 | 17:38 | oma17
Welle Wahnsinn Jahrescharts 2024 - Die Gesamtliste
| Artist | Titel | Album |
|---|---|---|
| 1 | OSEES | EARTHLING (WW 163) |
| 2 | Fat Dog | Running (WW 158) |
| 3 | Crystal Murray | STARMANIAK (WW 156) |
| 4 | Metronomy x Pan Amsterdam | Nice Town (Original) (WW 155) |
| 5 | A Place To Bury Strangers | Chasing Colors (WW 159) |
| 6 | Germinator | Californium (WW 152) |
| 7 | The Halves | Wooden Horse (WW 149) |
| 8 | The Fat White Family | Work (WW 158) |
| 9 | Fat Dog | Peace Song (WW 171) |
| 10 | Nat Harvie feat. Alan Sparhawk | Red (WW 157) |
| 11 | A Place To Bury Strangers | Change Your God (WW 156) |
| 12 | IDLES | Gift Horse (WW 151) |
| 13 | Blusher | Rave Angel (WW 156) |
| 14 | OSEES | Pixelated Moon (WW 167) |
| 15 | The Lovely Eggs | Nothing / Everything (Single Edit) (WW 158) |
| 16 | Andreas Dorau | Was nimmst Du mit (WW 151) |
| 17 | Slomosa | Battling Guns (WW 163) |
| 18 | Kim Deal | Crystal Breath (WW 166) |
| 19 | Tiga & Hudson Mohawke | In Order 2 (WW 151) |
| 20 | Baula | Mercury In Retrograde (WW 157) |
| 21 | High Vis | Mind's a Lie (WW 164) |
| 22 | Peel Dream Magazine | Wish You Well (WW 164) |
| 23 | POLL3 | Grüne Krümel (WW 168) |
| 24 | Youth Lagoon | Lucy Takes a Picture (WW 160) |
| 25 | Donkey Kid | But Then The Night (WW 163) |
| 26 | The Lovely Eggs | My Mood Wave (WW 156) |
| 27 | Fat Dog | All The Same (WW 151) |
| 28 | Tiavo | Maria Mag Nur Kaviar (WW 155) |
| 29 | Brutalismus 3000 | Badthiings (RIP Avicii) (WW 163) |
| 30 | Fontaines D.C. | Starburster (WW 158) |
| 31 | Brezel Göring | Visiteur Spectaculaire (WW 169) |
| 32 | Low Hum | Only If You Say So (WW 154) |
| 33 | Sleater-Kinney | Untidy Creature (WW 150) |
| 34 | Kim Gordon | Bye Bye (WW 151) |
| 35 | OSEES | Cassius, Brutus & Judas (WW 166) |
| 36 | Delights | Two Times Over (WW 161) |
| 37 | A Place To Bury Strangers | Don't Be Sorry (WW 170) |
| 38 | Tunde Adebimpe | Magnetic (WW 170) |
| 39 | Lambrini Girls | Love (WW 171) |
| 40 | Lola Young | Flicker Of Light (WW 170) |
| 41 | Mwita Mataro | Es begann alles mit Feuer (WW 161) |
| 42 | Broadcast | The Games You Play (WW 158) |
| 43 | Sunny War feat. Steve Ignorant | Walking Contradiction (WW 171) |
| 44 | Goat Girl | Ride Around (WW 153) |
| 45 | Sorry | Waxwing (WW 170) |
| 46 | Theodore | The Big Rip (WW 160) |
| 47 | Human Noise | Violent Earth (WW 160) |
| 48 | Man Of Moon | Video (WW 155) |
| 49 | Solid Wall & Uffie | Find Me (WW 171) |
| 50 | Mononegatives | North Carolina Atomic Bomb (WW 151) |
| 51 | Holy Esque | Strap In (WW 156) |
| 52 | PUPUT | Disco Italia (WW 150) |
| 53 | Brezel Göring | Tschernobyl (WW 168) |
| 54 | Die Nerven | Das Glas Zerbricht Und Ich Gleich Mit (WW 161) |
| 55 | Cat Burns | Alone (WW 154) |
| 56 | Being Dead | Big Bovine (WW 169) |
| 57 | Paula Dalla Corte | Heavy Heart (WW 161) |
| 58 | meija feat. Eels | Possum (WW 149) |
| 59 | La Femme | Ciao Paris! (WW 162) |
| 60 | Being Dead | Firefighters (WW 162) |
| 61 | Humane The Moon | Dugout (WW 149) |
| 62 | Justice with Tame Impala | Neverender (WW 164) |
| 63 | The Streets | Bright Sunny Day (WW 157) |
| 64 | Ghlow | Lost My Mind (WW 156) |
| 65 | The Fat White Family | Bullet of Dignity (WW 152) |
| 66 | Belgrad | Rachel & Joseph (WW 158) |
| 67 | Uche Yara | Sasha (Wake Up!) (WW 165) |
| 68 | International Music | Guter Ort (WW 162) |
| 69 | HGich.T | Adapter (WW 150) |
| 70 | Mk.gee | Alesis (WW 153) |
| 71 | Matty | Fool 4 U (WW 160) |
| 72 | Nadine Shah | Greatest Dancer (WW 153) |
| 73 | The Jesus And Mary Chain | Silver Strings (WW 164) |
| 74 | A Place To Bury Strangers | You Got Me (WW 165) |
| 75 | Danny Brown | Dark Sword Angel (WW 171) |
| 76 | meija feat. Jawny | Magic (WW 156) |
| 77 | Jack White | That's How I'm Feeling (WW 165) |
| 78 | Gabe 'Nandez | 12 Labours Of Hercules (WW 159) |
| 79 | Moonchild Sanelly | Big Booty (WW 165) |
| 80 | Temples | Day Of Conquest (WW 168) |
| 81 | Aaron Holder | I Wont Let You Down (WW 161) |
| 82 | Endless Wellness | Danke für Alles (WW 149) |
| 83 | Baula | Parasite (WW 160) |
| 84 | Twin Noir | Ostkreuz (WW 162) |
| 85 | Vampire Weekend | Gen-X Cops (WW 153) |
| 86 | Kettcar | Kanye In Bayreuth (WW 172) |
| 87 | Hala | Pilot of Love (WW 166) |
| 88 | clipping. | Run It (WW 168) |
| 89 | Paula Dalla Corte | Fashion (WW 166) |
| 90 | Julia Fox | Down the Drain (WW 159) |
| 91 | Milo Korbenski | Booksmart Hunny (WW 159) |
| 92 | Amen Dunes | Rugby Child (WW 159) |
| 93 | Augustine | Friend's House Party (WW 154) |
| 94 | Little Simz | Mood Swings (WW 155) |
| 95 | The Dare | Perfume (WW 162) |
| 96 | Andrea Pizzo feat. Roberto Tiranti | The Machine (WW 155) |
| 97 | Slomosa | Red Thundra (WW 172) |
| 98 | 0234 | ALL THE TIME (WW 170) |
| 99 | Snotty Nose Rez Kids feat. Lakeeysha Marie | One Of The Best (WW 169) |
| 100 | Meryl Streek | Paddy (WW 163) |
| 101 | Las Petunias | Audi 4 Latas (WW 159) |
| 102 | Coast Noir | Claws (WW 172) |
| 103 | Mary Ocher feat. Your Government | Sympathize (WW 164) |
| 104 | Faux Real | 99 Ghosts (WW 169) |
| 105 | Textor | Audio/Video/Ikuzo (WW 160) |
| 106 | Chloe Slater | Death Trap (WW 166) |
| 107 | Die Verlierer | Notausgang (WW 161) |
| 108 | Projector | Tastes Like Sarah (WW 156) |
| 109 | Corridor | Mourir Demain (WW 152) |
| 110 | A Certain Ratio | All Comes Down to This (WW 151) |
| 111 | Andreas Dorau | Mein Englischer Winter (WW 150) |
| 112 | Snooper | For Yr Love (WW 154) |
| 113 | Spirit Of The Beehive | I've Been Evil (WW 169) |
| 114 | The Vices | Gold (WW 169) |
| 115 | Bibiza | Donau (WW 168) |
| 116 | Richard Dawson | Boxing Day Sales (WW 172) |
| 117 | Justice with The Flints | Mannequin Love (WW 159) |
| 118 | Party Dozen | Coup De Gronk (WW 168) |
| 119 | Pixies | Motoroller (WW 170) |
| 120 | Big Special & John Grant | Stay Down, Lazarus (WW 170) |
| 121 | Night Drive | I Wanna Be Adored (WW 151) |
| 122 | Les Breastfeeders | La Ville Engloutie (WW 171) |
| 123 | Georg Auf Lieder | Deutscher Sommer (WW 162) |
| 124 | Redd Kross | Candy Coloured Catastrophe (WW 158) |
| 125 | Talk Show | Red/White (WW 154) |
| 126 | Gurriers | Des Goblin (WW 156) |
| 127 | Kneecap feat. Grian Chatten | Better Way To Live (WW 150) |
| 128 | Goat | Ouroboros (Radio Edit) (WW 164) |
| 129 | Cindy Lee | Kingdom Come (WW 157) |
| 130 | Neøv | Feel (Single Edit) (WW 161) |
| 131 | UTO | Art & Life (WW 152) |
| 132 | Skell | Joan Of Arc (WW 171) |
| 133 | Nina Ryser | Underestimate (WW 167) |
| 134 | RJD2 | Catch The Exit Door (WW 160) |
| 135 | Pawn Painters | Krautrock (WW 149) |
| 136 | BEAK> | The Seal (WW 161) |
| 137 | Pom Pom Squad | Downhill (WW 162) |
| 138 | The Rubens | Black Balloon (WW 163) |
| 139 | Shai Foxx | Hear Me Out (WW 171) |
| 140 | Leonard Wellington | Obsessed (WW 172) |
| 141 | Augn | Piep (WW 156) |
| 142 | Growing Stone | Spring in New York (WW 162) |
| 143 | Wallice | The Hardest Working Man Alive (WW 172) |
| 144 | Corridor | Jump Cut (WW 164) |
| 145 | The Snuts | Deep Diving (WW 149) |
| 146 | Lael Neale | Electricity (WW 165) |
| 147 | En Attendant Ana | The Cut Off (WW 156) |
| 148 | Mo Troper | The Billy Joel Fan Club (WW 154) |
| 149 | Fat Dog | I Am The King (WW 161) |
| 150 | Haiku Hands | Grandma (WW 153) |
| 151 | HotWax | She's Got A Problem (WW 170) |
| 152 | Thank | Woke Frasier (WW 170) |
| 153 | Anjimile | Animal (WW 154) |
| 154 | Chinese American Bear | Feelin' Fuzzy (WW 161) |
| 155 | Bad With Phones | Don't Talk To Me (WW 156) |
| 156 | Horsegirl | 2468 (WW 171) |
| 157 | The Last Dinner Party | Nothing Matters (WW 149) |
| 158 | Split System | The Drain (WW 151) |
| 159 | Majorette | Tomorrow is Forever (WW 152) |
| 160 | Nemahsis | Coloured Concrete (WW 169) |
| 161 | Low Girl | Icarus (WW 155) |
| 162 | Gurriers | Close Call (WW 161) |
| 163 | Friday Pilots Club | Spectator (WW 157) |
| 164 | Bodega | Tarkovski (WW 151) |
| 165 | Wolfgang Tillmans | We Are Not Going Back (WW 154) |
| 166 | Schnallo | Alone With You (WW 167) |
| 167 | Jess Cornelius | Tui Is A Bird (The Work) (WW 162) |
| 168 | The Fourth Wall | Darkness of Heart (WW 157) |
| 169 | Brutalismus 3000 | 9mm (WW 158) |
| 170 | Call Me Spinster | Feet Are Dirty (WW 152) |
| 171 | Sleater-Kinney | Crusader (Special Interest Remix) (WW 163) |
| 172 | The Horrors | Lotus Eater (WW 172) |
| 173 | Fat Dog | Vigilante (WW 169) |
| 174 | Orla Gartland | Backseat Driver (WW 170) |
| 175 | James Blake | Big Hammer (WW 150) |
| 176 | JPEGMAFIA | Don't Rely On Other Men (WW 161) |
| 177 | Orlando Weeks feat. Rhian Teasdale | Dig (WW 159) |
| 178 | Cursive | Consumers (WW 169) |
| 179 | The Hard Quartet | Earth Hater (WW 167) |
| 180 | Big Special | Dust Off / Start Again (WW 153) |
| 181 | Strand of Oaks | Party at Monster Lake (WW 160) |
| 182 | Devon Welsh | Twenty Seven (WW 156) |
| 183 | Kai Bosch | Funny (WW 156) |
| 184 | Cass McCombs | Sacred Heart (Demo) (WW 162) |
| 185 | Honeymoan | Riff Before Work (WW 165) |
| 186 | Nils Keppel | Kein Himmel Über Berlin (WW 155) |
| 187 | The Snuts | Millionaires (WW 152) |
| 188 | Leila | She Calls Me Daddy (WW 164) |
| 189 | Def Nettle | Four Years (WW 156) |
| 190 | Royel Otis | If Our Love Is Dead (WW 172) |
| 191 | Projector | Dubious Goals Committee (WW 153) |
| 192 | Thank | Do It Badly (WW 169) |
| 193 | Leber | Schneewittchen (WW 167) |
| 194 | The Dwarves | Do It All The Time (WW 149) |
| 195 | Finom | Cyclops (WW 162) |
| 196 | Atka | Lenny (WW 150) |
| 197 | Westend & Max Styler | Rhythm Machine (WW 151) |
| 198 | Mandy | Forsythia (WW 157) |
| 199 | Pixey | The Thrill of It (WW 153) |
| 200 | Dear Rouge | Too Close To The Heat (WW 159) |
Die Top 200 als Gesamtliste
