Techno
28.02.2015 | 01:01 | audioplasma
E-WERK AUDIOPLASMA IN THE MIX #22
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | Exit | Miss Kittin, Dubfire |
| SCI+TEC | ||
| 2 | Rave | Sam Paganini |
| Drumcode | ||
| 3 | Dogma | Luigi Rocca |
| Materialism | ||
| 4 | Lee's Mobile | Lee Van Dowski |
| Mobilee Records | ||
| 5 | Message (Coyu Remix) | Dosem |
| Suara | ||
| 6 | Mrs Earth | Sonic Future |
| Noir Music | ||
| 7 | Black Soul | Woo York |
| Life And Death | ||
| 8 | Reckless | Kiko, Olivier Giacomotto |
| Noir Music | ||
| 9 | Beautiful Place | Kiko, Olivier Giacomotto |
| Noir Music | ||
| 10 | Gospel (Super Flu's Antichrist Remix) | Format:B |
| 11 | Function Feat. PartyPatty | Justin Martin, Ardalan |
| dirtybird | ||
28.02.2015 Moderation und Musik dj audioplasma 0:00 - 1:00
02.10.2014 | 11:59 | andreas.usenbenz
Schlecktronik feiert 200 Sendungen
Die beiden musikaffinen Redakteure Marc und Andreas feiern am kommenden Freitag ihre 200ste Sendung mit einem Rundumschlag durch das Schlecktronik Portfolio. Klingt euch ein am Freitag von 22-24 Uhr mit Andreas am Mikrofon.
01.02.2014 | 01:00 | audioplasma
E-WERK Moderat II
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | The Mark (Interlude) | Moderat |
| Monkeytown | ||
| 2 | Bad Kingdom | Moderat |
| Monkeytown | ||
| 3 | Versions | Moderat |
| Monkeytown | ||
| 4 | Let In The Light | Moderat |
| Monkeytown | ||
| 5 | Milk | Moderat |
| Monkeytown | ||
| 6 | Therapy | Moderat |
| Monkeytown | ||
| 7 | Gita | Moderat |
| Monkeytown | ||
| 8 | Clouded (Interlude) | Moderat |
| Monkeytown | ||
| 9 | Llona | Moderat |
| Monkeytown | ||
| 10 | Damage Done | Moderat |
| Monkeytown | ||
| 11 | This Time | Moderat |
| Monkeytown | ||
|
weitere Info's gibt es hier |
||
|
http://www.monkeytownrecords.com/artists/view/6/moderat |
||
|
nicht vergessen Moderat ist am 23.Januar 2014 in Stuttgart LKA zu genießen |
||
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | The Mark (Interlude) | Moderat |
| Monkeytown | ||
| 2 | Bad Kingdom | Moderat |
| Monkeytown | ||
| 3 | Versions | Moderat |
| Monkeytown | ||
18.01.2014 | 01:00 | audioplasma
E-WERK AUDIOPLASMA IN THE MIX #20
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | Black Star (Miss Kittin Version) | Marc Houle, Miss Kittin |
| Items & Things | ||
| 2 | Groovejet | Lissat & Voltaxx, Marc Fisher |
| Milk & Sugar | ||
| 3 | Schatten | Oliver Huntemann |
| Ideal Audio | ||
| 4 | You're A Fish | A. Balter |
| Digital Structures | ||
| 5 | Cine (Mind Against Remix) | Vaal |
| Baastard | ||
| 6 | Cleric | Recondite |
| Dystopian | ||
| 7 | Come Out To Play (Sante Remix) | Anek |
| VIVa MUSiC | ||
| 8 | Anger | Luca Cassani |
| Starside Records | ||
| 9 | Make U Move | Christian Smith, Wehbba |
| Tronic | ||
| 10 | Queen Of The Disco | DJ PP |
| PPMUSIC | ||
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | Black Star (Miss Kittin Version) | Marc Houle, Miss Kittin |
| Items & Things | ||
06.07.2013 | 01:00 | audioplasma
E-WERK AUDIOPLASMA IN THE MIX #18
| Artist | Titel | Album |
|---|---|---|
| 1 | Transitons (Bootleg Mix) | Mihai Popoviciu |
| Bla Bla | ||
| 2 | Mantequilla | Ron Flatter |
| Traum | ||
| 3 | Incise | Hobo |
| Minus | ||
| 4 | Irrational Numbers | Slam |
| Drumcode | ||
| 5 | Lack Of Light | Dense & Pika |
| Hotflush Recordings | ||
| 6 | X | Jonas Kopp |
| Tresor | ||
| 7 | Therapy (Acapella) | Dan Diamond |
| Definitive Recordings | ||
| 8 | Beetle | Andre Galluzzi, Dana Ruh |
| Cocoon Recordings | ||
| 9 | Eclipse (Guy J Remix) | Dave Brody |
| Forteana Records | ||
| 10 | Awake | Joseph Capriati |
| Drumcode | ||
14.09.2013 Moderation und Musik dj audioplasma 0:00 - 1:00,
23.06.2013 | 01:00 | audioplasma
E-WERK AUDIOPLASMA IN THE MIX #17
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | Media | Slam, Pan-Pot |
| Paragraph | ||
| 2 | Alien | Alberto Ruiz |
| Stickrecordings | ||
| 3 | With A Stranger | Daddy Cool |
| Mena Music | ||
| 4 | Diskover (Hauk 'n Baum Remix) | Maxime Dangles |
| Parquet Recordings | ||
| 5 | Fraaz | Ron Costa |
| Trapez | ||
| 6 | Drumpack (Joey Beltram Remix) | Locomatica |
| Phobiq | ||
| 7 | Eagle Eyes (RedHead Remix) | Bodyscrub, Tom Laws |
| Organism | ||
| 8 | Panorama Bitches | MiniCoolBoyz |
| ELEVATE | ||
| 9 | Mexico | Stefano Noferini |
| Deeperfect Records | ||
| 10 | Movin' On | Nicole Moudaber |
| Drumcode | ||
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
20.01.2013 | 23:45 | audioplasma
E-WERK AUDIOPLASMA IN THE MIX #15
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | Set it Off (Makam Orchestra Drama Remix) | Boris Werner |
| Soweso Records | ||
| 2 | Imprint Of Pleasure | Tube & Berger |
| Suara | ||
| 3 | If There Is? | Mihai Popoviciu |
| Highgrade Records (Germany) | ||
| 4 | Extreme Ways (Bourne's Legacy) (Matador (IE) Remix) | Moby |
| Little Idiot | ||
| 5 | Uncharted | Henry Saiz |
| Bedrock Records | ||
| 6 | White Fiction | Pan-Pot |
| Mobilee Records | ||
| 7 | Taking Me | Uto Karem |
| Agile Recordings | ||
| 8 | This Is True House | David Amo, Julio Navas, Rober Gaez |
| Great Stuff Recordings | ||
| 9 | System Overload | Hollen, Gonzalez, Gonzalo (Spain) |
| Bitten | ||
| 10 | Horny Tiger (Filterheadz Remix) | Marco Bailey |
| MB Elektronics (MBE) | ||
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | Set it Off (Makam Orchestra Drama Remix) | Boris Werner |
| Soweso Records | ||
30.10.2012 | 01:39 | audioplasma
E-WERK Mix-Compilation In the Stream
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
|
Song Interpret |
||
| 1. July (Original Mix) | Hakan Ludvigson | |
| 2. Zerkala (Alan Prosser Remix) | Ojojoj | |
| 3. Re-Wired Alan Prosser, Hakan | Ludvigson | |
| 4. Matumba (Maitycally Remix) | Benja Molina | |
| 5. Got It Go (HP.Hoeger Remix) | The Electronuts | |
| 6. Lokalderby (Alkalino Remix) | Arno | |
|
7. Prion (aashton Remix) Pupfish |
||
| 8. Dancetoy (Alan Prosser Remix) | The Electronuts | |
| 9. Get The Hell Up ft. Tobias Cassalette | Rauschhaus & Benja Molina | |
| 10. Slammer (Original Mix) | Alan Prosser | |
| 11. Alan Prosser In The Stream | Alan Prosser | |
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
|
Song Interpret |
||
| 1. July (Original Mix) | Hakan Ludvigson | |
| 2. Zerkala (Alan Prosser Remix) | Ojojoj | |
06.10.2012 | 01:45 | audioplasma
E-WERK Audioplasma in the Mix #12
| Artist | Titel | Album |
|---|---|---|
| Num. | Title | Artist |
| Label | ||
| 1 | UYIO | Visitor Seven |
| Sounds of Juan | ||
| 2 | Distant Shores | Petar Dundov |
| Music Man Records | ||
| 3 | Masterplan feat. Miss Kittin | The Hacker |
| Different | ||
| 4 | Reflection | Microtrauma |
| Traum | ||
| 5 | You Are An Astronaut | 16 Bit Lolitas |
| Bits And Pieces | ||
| 6 | Our Futur (Loud Disco Mix) | Laurent Garnier |
| ED Banger Records | ||
| 7 | Wear And Tear | Save The Robot |
| Toolroom Records | ||
| 8 | Messed Up | Motor |
| CLR | ||
| 9 | doch doch (larsson remix) | extrawelt |
| Traum | ||
| 10 | Faint Hope | Marco Bailey |
| Bedrock Records | ||
Moderation und Musik dj audioplasma 0:00 - 1:00,



























