10.01.2021 | 16:00 | rmwalter
Playliste :: Platte der Woche 2020 Rückblick
| Artist | Album | Titel |
|---|---|---|
| Ephemerals | The Third Eye | Rising |
| Monobrother | Solodarität | Bombileben |
| Monobrother | Solodarität | Solodarität |
| Nicolas Godin | Concrete & Glass | What Makes Me Think About You |
| Caribou | Suddenly | Home |
| Selig macht Selig | Various Artists | Wilhelmine – Mädchen auf dem Dach |
| Selig macht Selig | Various Artists | Olli Schulz - Die Besten 2020 |
| Good Wilson | Good Wilson | Divine |
| Mavi Phoenix | Boys Toys | Boys Toys / 12 Inches |
| Baxter Dury | The Night Chancers | I’m not your dog |
| Ron Sexsmith | You don’t wana hear it | Hermitage |
| pauT | welTraumkaTzen | Johnny and the moondogs / käsemond und sternenpizza |
| Booka Shade | Dear Future Self | I Go I Go |
| Von wegen Lisbeth | Live aus der Colombiahalle | Meine Kneipe |
| Badly Drawn Boy | Banana Skin Shoes | Banana Skin Shoes |
| The Devonns | The Devonns | I know |
| Smoove & Turrell | Staros Bleu | Still Don’t Know |
| Maraskino | Happy End | Boom Chuck Norris |
| Khruangbin | Mordechai | Pelota+ |
| Die Orsons | Tourlife 4 Life | Oioioioiropa |
| Bahama Soul Club | Bohemia After Dawn | Never Roam No More Ft. John Lee Hooker |
| Waldeck | Grand Casino Hotel | One of these days |
| Juse Ju | Millenium | Claras Verhältnis / Massig Jiggs |
| Sophie Hunger | Halluzination | Alpha Venom |
| Weekend | Lightwolf | Lightwolf |
| Marie Davidson | Renegade Breakdown | Renegade Breakdown |
| Gabriel Garzón-Montano | Guaita | Guaita |
| Bliss | Total Hip Replacement | Rising Sun |
| Missio | Don’t forget to open your eyes | Can you feel the sun |
| Screenhsots | 2 Millionen Umsatz mit einer einfachen Idee | Die Welt geht noch nicht unter |
| Eels | Earth to Dora | Baby Let's make it reall |
| Eels | Earth to Dora | Anything for Boo |
| The War on Drugs | Live Drugs | Pain |
| Arctic Monkeys | Live | Why'd you only call me when you're high |
| PAUL! | Egal | Nichts ist Egal |
|
Redaktion: Dome Köstler + Rainer Markus Walter |
||